The Knight Era, 1836-1858
7 June 1836
James V. Knight purchased from
Peter Elliott for $672
Book N, pp 2
The lot that was sold to Knight
fronted 147.5' on Harrison Street, and was 79' deep.
This is roughly half the size of
the original lot, and included the house on the corner of 7th & Harrison.
On November 3, 1835, James V. Knight of Stewarts Town, Tyrone, Ireland, born in 1797, migrated in 1818, intends to settle in Lynchburg (Lynchburg, Virginia Hustings Court. Chancery Law & Order Book. Justices. August 1835-August 1838)
Real Estate Transactions up to 1854 (there were others after 1854, but they are not documented here:
James V. Knight as Grantee
Date Grantor Book, Page Description 10/23/1830 Samuel Schoolfield K 191 Lot cor 13th Alley & 10th St. 10/23/1830 Samuel Schoolfield K 192 Lot 11th Alley & Adj. Lot 5/31/1831 William Graves K 268 Pt. Town lot 187 & 175 7/7/1836 Peter Elliott M 352 Lot cor 7th St. & 3rd Alley 1/31/1844 Henry Dunnington, Comr. P 476 Pt City Lot 11 12/4/1846 Thomas A. Dixon Q 399 Lot Cor 7th St. & 6th Alley James V. Knight as Grantor
2/10/1836 Lucy Thomas N 19 Lot 11th Alley & Adj. Lot 2/29/1836 William Dornin M 269 Lot Cor 1st Alley & 10th St. 11/3/1839 Sarah Lewellen O 96 Lot 10th St. 7/14/1841 William T. Yancey Lot 3rd Alley, bet 7th & 6th 3/15/1851 John P. Knight S 331 Lot 6th Alley nr 7th St. 3/17/1851 William D. Miller S 332 Lot nr cor 7th St & 6th Alley 3/15/1854 John Tyree T 412 Lot cor 11(?)
Land Tax Records 1829-1860
| Year | Lot | Size | Building Value | Total |
| 1831 | 433 | 165' | 400 | 1300 |
| 432 corn. | 100 | 200 | ||
| 1832 | 433 | 165' | 1300 | |
| 432 corn. | 200 | |||
| 187 | 21' | |||
| 175 | 17.5' | |||
| 1833 | 433 | 165' | 1300 | |
| 432 corn. | 200 | |||
| 187 | 21' | 250 | 565 | |
| 175 | 17.5' | |||
| 1834 | 433 | 165' | 1300 | |
| 432 corn. | 200 | |||
| 187 | 21' | 250 | 565 | |
| 175 | 17.5' | |||
| 294 | 47.5' | 350 | 750 | |
| 774 | 22 | |||
| 437 | 66' | 500 | 600 | |
| 1835 | 433 | 165' | 1300 | |
| 432 corn. | 200 | |||
| 187 | 21' | 250 | 565 | |
| 175 | 17.5' | |||
| 294 | 47.5' | 350 | 750 | |
| 774 | 22 | |||
| 437 | 66' | 500 | 600 | |
| Feb 1836 | 433 | 165' | 1300 | |
| 432 corn. | 200 | |||
| 187 | 21' | 250 | 565 | |
| 175 | 17.5' | |||
| 294 | 47.5' | 350 | 750 | |
| 774 | 22 | |||
| 437 | 66' | 500 | 600 | |
| Feb 1837 | 433 | 165' | 1300 | |
| 432 corn. | 200 | |||
| 187 | 21' | 250 | 565 | |
| 175 | 17.5' | |||
| 294 | 47.5' | 350 | 750 | |
| 774 | 22 | |||
| 437 | 66' | 500 | 600 | |
| 175 | 147.5' | 2585 | ||
| 1838 | 433 | 165' | 1300 | |
| 432 corn. | 200 | |||
| 187 | 21' | 250 | 565 | |
| 175 | 17.5' | |||
| 294 | 47.5' | 350 | 750 | |
| 774 | 22 | |||
| 437 | 66' | 500 | 600 | |
| 175 | 147.5' | 2585 | ||
| 1839 | 432 corn. | 200 | ||
| 187 | 21' | 250 | 565 | |
| 175 | 17.5' | |||
| 294 | 47.5' | 350 | 750 | |
| 774 | 22 | |||
| 437 | 66' | 500 | 600 | |
| 175 | 147.5' | 2585 | ||
| 1840 | 187 | 21' | 250 | 350 |
| 175 | 17.5' | |||
| 437 | 66' | 400 | 500 | |
| 175 | 147.5' | 1000 | 1150 | |
| 1841 | 187 | 21' | 250 | 350 |
| 175 | 17.5' | |||
| 437 | 66' | 400 | 500 | |
| 175 | 147.5' | 1000 | 1150 | |
| 1842 | 187 | 21' | 250 | 350 |
| 175 | 17.5' | |||
| 437 | 66' | 400 | 500 | |
| 175 | 147.5' | 1000 | 1150 | |
| 1843 | 187 | 21' | 250 | 350 |
| 175 | 17.5' | |||
| 437 | 66' | 400 | 500 | |
| 175 | 147.5' | 1000 | 1150 | |
| 1844 | 187 | 21' | 250 | 350 |
| 175 | 17.5' | |||
| 437 | 66' | 400 | 500 | |
| 175 | 147.5' | 1000 | 1150 | |
| 11 | 24.5' | 500 | 2973 | |
| 1845 | 187 | 21' | 250 | 350 |
| 175 | 17.5' | |||
| 437 | 66' | 400 | 500 | |
| 175 | 147.5' | 1000 | 1150 | |
| 11 | 24.5' | 500 | 2973 | |
| 1846 | 187 | 21' | 250 | 350 |
| 175 | 17.5' | |||
| 437 | 66' | 400 | 500 | |
| 175 | 147.5' | 1000 | 1150 | |
| 11 | 24.5' | 500 | 2973 | |
| 1847 | 187 | 21' | 250 | 350 |
| 175 | 17.5' | |||
| 437 | 66' | 400 | 500 | |
| 175 | 147.5' | 1000 | 1150 | |
| 11 | 24.5' | 500 | 2973 | |
| 1849 | 187 | 21' | 250 | 350 |
| 175 | 17.5' | |||
| 437 | 66' | 400 | 500 | |
| 175 | 147.5' | 1000 | 1150 | |
| 11 | 24.5' | 500 | 2973 | |
| 1850 | 187 | 21' | 260 | 400 |
| 175 | 17.5' | |||
| 175 | 147.5' | 1000 | 1150 | |
| 11 | 24.5' | 500 | 2973 | |
| 437 | 66' | 400 | 500 | |
| 1851 | 187 | 21' | 260 | 400 |
| 175 | 17.5' | |||
| 175 | 147.5' | 1000 | 1150 | |
| 11 | 24.5' | 500 | 2973 | |
| 437 | 66' | 400 | 500 | |
| 1852 | 187 | 21' | 260 | 400 |
| 175 | 17.5' | |||
| 175 | 147.5' | 1000 | 1150 | |
| 11 | 24.5' | lost? burned? | 2973 | |
| 437 | 66' | 400 | 500 | |
| 395 | 165' | 4000 | 4750 | |
| 1853 | 187 | 21' | 260 | 400 |
| 175 | 17.5' | |||
| 175 | 147.5' | 1000 | 1150 | |
| 11 | 24.5' | 2973 | ||
| 437 | 66' | 400 | 500 | |
| 395 | 165' | 4000 | 4750 | |
| 1855 | 187 | 21' | 260 | 400 |
| 175 | 17.5' | |||
| 175 | 147.5' | 1000 | 1150 | |
| 11 | 24.5' | 2973 | ||
| 437 | 66' | 400 | 500 | |
| 395 | 165' | 4000 | 4750 | |
| 1857 | 175 | 17.5 | ||
| 187 | 21' | 2060 | 2200 | |
| 175 | 147.5' | 900 | 1300 | |
| 437 | 66' | 500 | 675 | |
| 11 | 24.5' | 4000 | ||
| 1860 | 187 | 21' | 2060 | 2200 |
| 175 | 17.5' | |||
| 11 | 24.5' | 4000 |
Funeral Notice
The funeral services of the late Mrs. James V. Knight will take place, at the residence of her husband, on Diamond Hill, at 4 o'clock, pm, on Saturday the 23d. The friends and acquaintances are invited to attend.
Death of an Old Citizen
Mr. James V. Knight, an old an estimable citizen, died at his home on Diamond Hill Monday night, after a brief illness. He was stricken with paralysis several months ago, since which time his health has gradually failed. Mr. Knight was born in Tyrone county, Ireland, in the year 1796, and was for many years a prominent manufacturer of tobacco in this city. He was a man of noble and generous impulses, and esteemed by the entire community.
Funeral Notice
The funeral services of the late James V. Knight will take place this (Wednesday) evening at 4 o'clock from the residence of W.D. Miller on Diamond Hill. The friends of the family are invited to attend.
Tribute of Respect from the Lynchburg Tobacco Association
At a called meeting of the Lynchburg Tobacco Association, held June 9th 1874, the following preamble and resolutions were adopted:
Whereas, It has pleased the Allwise Providence, to remove from amongst us in the maturity of age, Mr. James V. Knight, a member of our association;
Resolved, That we recognize in the deceased, one whose patient industry, and quiet and unobtrusive deportment had won for him the respect and kind regard of all who knew him.
Resolved, That we deeply sympathize with the family in this visitation of Providence; that we will in a body, attend his remains to their last resting place and that Massrs. Samuel McCorkle, Samuel Younger, John W. Carroll, Thomas H. Allen, M. Chambers and Jas. A. Ford, be appointed to act as pall-bearers for the occasion.
Resolved, That a copy of this preamble and resolutions be sent to each member of his family, and also to our city papers for publication:
Jas. A. Hamner, F.M. Dunnington, A.D. Read, Committee. On motion, the meeting then adjourned. John Clark, Chairman. John Holms Smith, Secretary.
Tombstones at Presbyterian Cemetery, Grace Street, Lynchburg
James Vernon Knight, Native of Stewart Town, County of Tyrone, Ireland. 78 years old
Mahala Knight. [wife of James V. Knight] 61 years
John P. Knight [son of James Knight] Died at Petersburg, October 8th 1863
William D. Miller, Husband & Father. Died 3/9/1877 56 years
James V. Miller, Son of William D. & S.E. Miller, died 3/31/1865, Petersburg, 18yo
Daniel Warwick Miller, Son of William D. & S.E. Miller, 8/15/1855-3/6/1858
Charlie S. Miller, "our son", died 4/1/1876, 22 years
William Hall Miller, aged 11 years
Back to History of the Structure
or back to
